| EMMA Coverage Report (generated Wed Feb 13 07:49:24 ICT 2008) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| net.sourceforge.hiveboard.event | 100% (6/6) | 88% (15/17) | 87% (187/215) | 78% (47/60) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| EventDispatcherImpl.java | 100% (1/1) | 86% (6/7) | 74% (73/98) | 70% (26/37) |
| Constraints.java | 100% (1/1) | 75% (3/4) | 96% (81/84) | 86% (12/14) |
| ConstraintEventFilter.java | 100% (1/1) | 100% (1/1) | 100% (5/5) | 100% (2/2) |
| DeferredConsumer.java | 100% (2/2) | 100% (4/4) | 100% (25/25) | 100% (6/6) |
| PersistentDeferredConsumer.java | 100% (1/1) | 100% (1/1) | 100% (3/3) | 100% (1/1) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |